Machining

Some of the machining services offered by Noman G. Clark include:
MANUFACTURING EQUPMENT LIST
Slotting
| QTY | MAKE & MODEL | CAPACITY |
| 1 | SERMAC SLOTTER | 50mm KEYWAYS MAX |
GEAR CUTTING
| QTY | MAKE & MODEL | CAPACITY |
| 1 | BARBER COLEMAN GEAR HOB | EXTERNAL GEAR HUBS MAX 100mm Ø |
| 1 | CHURCHILL GEAR HOB | EXTERNAL GEAR HUBS MAX 100mm Ø |
| 1 | HERBERT FELLOWS GEAR SHAPER | INTERNAL GEAR SHAPE MAX 100mm Ø |

CNC LATHES
| QTY | MAKE & MODEL | CAPACITY |
| 1 | HITACHI SEIKI HT25 WITH ROBOT LOADING | 330 Ø X 200 (mm) |
| 1 | HITACHI SEIKI HT25 WITH BAR FEEDER | 50 Ø X 200 (mm) |
| 1 | MORI SEIKI SL4A | 600 Ø X 200 (mm) |
| 1 | HITACHI SEIKI HT20 | 200 Ø X 150 (mm) |
| 1 | CHEVALIER PCL-820 | 200 Ø X 150 (mm) |


BROACHING
| QTY | MAKE & MODEL | CAPACITY |
| 1 | LAPOINTE | INTERNAL SPLINE MAX 110 Ø |

HORIZONTAL PALLETISING CNC MACHINING CENTRES
| QTY | MAKE & MODEL | CAPACITY |
| 1 | MORI SEIKI MH-40 | 560 X 500 X 510 (mm) |
| 1 | MAZAK NEXUS 5000 II | 500mm Twin Pallet |


VERTICAL CNC MACHINING CENTRES
| QTY | MAKE & MODEL | CAPACITY |
| 1 | KING RICH KR-B4 | 1500 X 600 X 720 (mm) |
| 1 | EXTRON B5AC | 850 X 460 X 485 (mm) |
| 1 | CHEVALIER 1418-VMC-40 | 450 X 350 X 380 (mm) |


Norman G. Clark has been approved by Lloyd's Register Quality Assurance Limited to AS/NZS ISO 9001:2008 quality management system standards.
For more information on our machining capabilities cantact dayanands@ngclark.com.au or robc@ngclark.com.au
