Horton Fan Clutch Master listing
This listing is to be used as a guide only as often changes are made during a model year.
On any application the customer must check against drawing for their reference.
| NGC # | Vehicle Manufacturer | Vehicle Model | Engine Manufacturer & Model | Fan Clutch Type | Spigot | Journel | Pulley | Pully Diameter |
| N/A | FORD | HN80 | CAT 12 | HTS | - | - | - | |
| F09852 | FORD LOUISVILLE | LNT 8000 | CAT 3208 | S | 2' | F13387 | F13388 | 6.2" |
| F09865 | FORD LOUISVILLE | LTL9000 | CAT 3406B | S | 2" | F11629 | F11628 | 8.5" |
| FF9874 | FORD LOUISVILLE | LTL9000 | CAT 3406BATAA | S | 2" | F11629 | F11635 | 7.5" |
| FF9805 | FORD LOUISVILLE | LTL 9000 | CUMMINS BLACK400 | S | 2" | F10506 | F11220 | 7" |
| F09803 | FORD LOUISVILLE | LTS9000 & L9000 | CUMMINS L10 & M11 | S | 2" | F13018 | F13226 | 6.6" |
| F09805 | FORD LOUISVILLE | LTL9000 | CUMMINS N14 | S | 2" | F10505 | F10507 | 8.2" |
| F09805 | FORD LOUISVILLE | LTS9000 | CUMMINS N14 | S | 2" | F10505 | F10507 | 7" |
| F09815 | FORD LOUISVILLE | LTS9000 | CUMMINS N14 | S | 2" | F11213 | F11220 | 7" |
| F09815 | FORD LOUISVILLE | NTC350 | CUMMINS N14 | S | 2" | F11213 | F11220 | 7" |
| FF9805 | FORD LOUISVILLE | LTL9000 | CUMMINS N14 | S | 2" | F10506 | F11220 | 7" |
| FH9801 | FORD LOUISVILLE | LTS9000 | CUMMINS N14 | HTS | 2" | F13889 | F13203 | 5.4" |
| FH9802 | FORD LOUISVILLE | LTL9000 | CUMMINS N14 | HTS | 2" | F13890 | F13203 | 5.4" |
| FO9816 | FORD LOUISVILLE | LNT 9000 | CUMMINS V 903 | S | 2" | F10967 | F10968 | 8" |
| FO9819 | FORD LOUISVILLE | LNT 9000 | CUMMINS VT903 | S | 2" | F10974 | F10975 | 8" |
| F09832 | FORD LOUISVILLE | NTC350 | DETROIT 6V | S | 2.06" | F07368 | F10803 | 7.25" |
| FF9832 | FORD LOUISVILLE | NTC350 | DETROIT 8V | S | 2" | F10504 | F10803 | 7.2" |
| FF9849 | FORD LOUISVILLE | LTL9000 | DETROIT S 60 | S | 2" | F13537 | F11649 | 7.2" |
| F991259 | FORD LOUISVILLE | HN80 | DETROIT S-60 | HTS | 2.56 | F15057 | F15229 | 5.48" |
| F991259 | FORD LOUISVILLE | HN80 1997 | DETROIT S-60 | HTS (HN80) | 2" | F15057 | F15229 | 5.48" |
| FH98148XD | FREIGHTLINER | ALL 1989-2002 | CAT 3406 & C & E & ATAAC | HT/S | 2" | F11629 | F13699 | 6.25" X 9.5" |
| FL9879XD | FREIGHTLINER | FLH,FLX | CAT 3406 | HTS | 2" | F15715 | F16877 | 7.5 "X 9" |
| FH98148XD | FREIGHTLINER | FLD 120 | CAT 3406 | HT/S | 2" | F11629 | F13699 | 6.25" X 9.5" |
| FH98148 | FREIGHTLINER | CAT 3406B | HTS | 2" | F11629 | F13699 | 6.25"x9.5" | |
| FH98148* | FREIGHTLINER | CAT 3406B | HTS | 2" | F11629 | F13699 | 6.25"x9.5" | |
| FL9879XD | FREIGHTLINER | CENTURY | CAT C 15 | HTS | 2" | F15715 | F16877 | 7.5 "X 9" |
| FL9879XD | FREIGHTLINER | CAT C10, C12, C15 | HTS | 2" | F15715 | F16877 | 7.5 "X 9" | |
| F997087 | FREIGHTLINER | COLUMBIA | CAT C10, C12. | HTS | 2" | F15443 | F16877 | 7.5 "X 9" |
| F997087 | FREIGHTLINER | COLUMBIA | CAT C10, C12. | HTS | 2" | F15443 | F16877 | 7.5" x 9" |
| F997087 | FREIGHTLINER | 1997-2001 | CAT C10, C12. | HTS | 2" | F15443 | F16877 | 7.5" x 9" |
| FL9879XD | FREIGHTLINER | ARGOSY | CAT C12, C15 | HTS | 2" | F15715 | F16877 | 7.5 "X 9" |
| N/A | FREIGHTLINER | UNSPECIFIED | CUMMINS ISM, M11 | HTS | - | - | ||
| F987081XD | FREIGHTLINER | FLH,FLX | CUMMINS ISX | HTS | 2" | F15503 | F16049 | 6.78" |
| FH9836XD | FREIGHTLINER | ARGOSY | CUMMINS ISX | HTS | F15503 | F16049 | 6.65" | |
| F987081XD | FREIGHTLINER | CENTURY CLASS | CUMMINS ISX | HTS | 2" | F15503 | F16049 | 6.78" |
| F981170 | FREIGHTLINER | 1997 | CUMMINS L10 & M11 | HTS | 2" | F13018 | F13202 | 4.98" |
| F981170 | FREIGHTLINER | 1989-1998 (All) | CUMMINS L10 & M11 | HTS | 2" | F13018 | F13202 | 4.98" |
| F981170 | FREIGHTLINER | 1997 | CUMMINS L10 & M11 | HTS | 2" | F13018 | F13202 | 4.98" |
| F981170 | FREIGHTLINER | 1989-1998 (All) | CUMMINS L10 & M11 | HTS | 2" | F13018 | F13202 | 4.98" |
| F981170 | FREIGHTLINER | VARIOUS, '86-'98 | CUMMINS L10 & M11 | HTS | 2" | F13018 | F13202 | 4.98" |
| F09811 | FREIGHTLINER | FL112 | CUMMINS N14 | S | 2" | F10814 | F10798 | 7.03" |
| FH9811HD | FREIGHTLINER | VARIOUS | CUMMINS N14 | HTS | 2" | F10814 | F10797 | 7.03" |
| FL9812XD | FREIGHTLINER | ALL 1988-1989 | CUMMINS N14, NTC | HTS | 2" | F10815 | F10896 | 5.75" |
| N/A | FREIGHTLINER | FLD | CUMMINS444, N14, NTC, ISM | DM | 2.56" | 16985 | 16943 | 7.5" |
| F991259 | FREIGHTLINER | 99-2003 (ALL) | DETRIOT S-60 | HTS | 2.56" | F15057 | F15229 | 5.48" |
| F991259 | FREIGHTLINER | 99-2003 (ALL) | DETRIOT S-60 | HTS | 2.56" | F15057 | F15229 | 5.48" |
| FL9849 | FREIGHTLINER | 1991-1995 | DETROIT S60 | HTS | 2" | F13536 | F11646 | 6.2" |
| FP9849XD | FREIGHTLINER | 2001-2003 | DETROIT S-60 | HTS | 2.56 | F13536 | F11646 | 6.17" |
| FP9849XD | FREIGHTLINER | 1999-2002 | DETROIT S-60 | HTS | 2.56 | F13536 | F11646 | 6.17" |
| F997050 | FREIGHTLINER | ARGOSY | DETROIT S60 12.7L | HTS | 2" | F16061 | F15662 | 7.5" |
| FH98148XD | FREIGHTLINER | FLD 120 | CAT 3406 | HT/S | 2" | F11629 | F13699 | 6.25" X 9.5" |
| FH98148XD | FREIGHTLINER (USA) | ALL 1996-2002 | CAT 3406 | HT/S | 2" | F11629 | F13699 | 6.25" X 9.5" |
| F991259 | FREIGHTLINER '00 - '02 | 1995-1998 | CUMMINS N14 | HTS | 2" | F13542 | F13238 | 5.43" |
| FS9850XD | FREIGHTLINER '00-'05 | ? | ? | |||||
| FS9803XD | FREIGHTLINER '98-'05 | FLN112 | CUMMINS M11 | HTS | F13018 | F13201 | 6.22" | |
| FI9865 | INTERNATIONAL | TRANSTAR | CAT 3406B | S | 2" | F10816 | F11628 | 8.5" |
| F997087 | INTERNATIONAL | FLD, FLX, FLN112 | CAT C10, C12 | HTS | 2" | F15443 | F16877 | 7.5" x 9" |
| N/A | INTERNATIONAL | EUROSTAR | CUMMINS | DM | 2.56 | F15508 | F13843 | 6.10" |
| FN9823 | INTERNATIONAL | CUMMINS ??? | HT/S | 5" | F07441 | F10804 | 7.03" | |
| FI9811 | INTERNATIONAL | S LINE | CUMMINS 230 | S | 2" | F10814 | F10798 | 7" |
| FI9806 | INTERNATIONAL | T LINE + ATKINSON | CUMMINS 320 | S | 2" | F07440 | F10801 | 7.5" |
| N/A | INTERNATIONAL | EAGLE 92 & 9400 | CUMMINS ISX | DM | 2.56" | - | - | 7.87" |
| N/A*** | INTERNATIONAL | 9900 | CUMMINS ISX | |||||
| F09803 | INTERNATIONAL | ATKINSON | CUMMINS L10 & M11 | S | 2" | F13018 | F13226 | 6.6" |
| FH9803 | INTERNATIONAL | S LINE | CUMMINS L10 & M11 | HTS | 5" | F13018 | F13201 | 6.2" |
| FI9803 | INTERNATIONAL | T LINE | CUMMINS L10 & M11 | S | 2" | F13019 | F13227 | 6.6" |
| F09803 | INTERNATIONAL | S LINE | CUMMINS L10 & M11 | S | 2" | F13018 | F13226 | 6.6" |
| FI9806 | INTERNATIONAL | ATKINSON | CUMMINS N14 | S | 2" | F07440 | F10801 | 7.5" |
| FH9823 | INTERNATIONAL | S LINE | CUMMINS N14 | HTS | 5" | F07440 | F10804 | 7" |
| FI9806* | INTERNATIONAL | T LINE + ATKINSON | CUMMINS N14 | S | 2" | F07440 | F10801 | 7.5" |
| FI9811* | INTERNATIONAL | S LINE | CUMMINS N14 | S | 2" | F10814 | F10798 | 7" |
| FI9823 | INTERNATIONAL | TRANSTAR 4700 | CUMMINS N14 | HTS | 5" | F07441 | F10804 | 7" |
| FN9806 | INTERNATIONAL | T LINE | CUMMINS N14 | S | 2" | F07440 | F10802 | 7" |
| F09825 | INTERNATIONAL | TRANSTAR | CUMMINS N14 | S | 2" | F10799 | F21614 | 8.2" |
| FH9823 | INTERNATIONAL | TRANSTAR | CUMMINS N14 | HTS | 2" | F07440 | F10804 | 7" |
| F09811 | INTERNATIONAL | VARIOUS | CUMMINS NTC | S | 2" | F10814 | F10798 | 7.03" |
| FK9811HD | INTERNATIONAL | SLINE / R'FORD | CUMMINS NTC | HTS | 2" | F10815 | F10797 | 7" |
| FH9836XD | INTERNATIONAL | POWERSTAR 7500 | CUMMINS SIG/ISX | HTS | 2.56 | F15503 | F16049 | 6.78" |
| FD9848XD | INTERNATIONAL | EUROTECH MP4500 | DETROIT S-60 12.7 LTR | HTS | 2" | F13857 | F13218 | |
| FI9832XD | INTERNATIONAL | ATKINSON 4870 | DETROIT 8V & 6V | S | 2" | F07368 | F10803 | 7.2" |
| N/A* | INTERNATIONAL | FLD, FLH, FLX | DETROIT S-60 | DM | 2.56" | 7.5" | ||
| F997019 | INTERNATIONAL | UNSPECIFIED | DETROIT S-60 | HTS | 2" | F16061 | F15662 | 7.5" |
| FY9850XD | INTERNATIONAL | VARIOUS | DETROIT S-60 | HTS | 2" | F13533 | F11640 | 6.36" |
| FA9849 | INTERNATIONAL | VARIOUS | DETROIT S-60 | HTS | 5" | F13537 | F11643 | 6.17" x 9.06" |
| FB9849 | INTERNATIONAL | VARIOUS | DETROIT S-60 | HTS | 5" | F13539 | F11647 | 7.25" x 9.01" |
| FI9849 | INTERNATIONAL | VARIOUS | DETROIT S-60 | HTS | 5" | F13536 | F11646 | 6.17" |
| FT9849 | INTERNATIONAL | VARIOUS | DETROIT S-60 | HTS | 5" | F13537 | F11647 | 7.25" x 9.01" |
| FV9849 | INTERNATIONAL | VARIOUS | DETROIT S-60 | HTS | 5" | F13537 | F11643 | 6.17" x 9.06" |
| FX9849XD | INTERNATIONAL | POWERSTAR | DETROIT S-60 14 liter | HTS | 2.56" | F13537 | F11643 | 6.17" x 9.06" |
| FD9847XD | INTERNATIONAL | EUROTECH MP4500 | DETROIT S-60 14LTR | HTS | 2" | F13857 | F13217 | 5.433" |
| F09826 | INTERNATIONAL | S LINE | NTC350 | S | 2" | F10814 | F21614 | 8" |
| N/A | INTERNATIONAL | 4700 ROTAMIX | INTERNATIONAL DT570 | |||||
| TBA | INTERNATIONAL (USA) | 7600 | CAT C12 | |||||
| N/A | INTERNATIONAL (USA) | T358 | CAT C9 | |||||
| TBA | INTERNATIONAL (USA) | 7200 | CAT/C13 | |||||
| *(F99A9957)* | INTERNATIONAL (USA) | 5000 Series | CUMMINS ISX-EGR | 2-SPD DMA | 5" | -18225 | -18374 | 7.24" |
| FS9803XD | INTERNATIONAL 2001 | PAYSTAR / 5000 | CUMMINS ISM & L10 | F13018 | F13201 | 6.22" | ||
| N/A | IVECO | 7600 | CAT C12 | - | - | |||
| FH9811HD | IVECO | VARIOUS | CUMMINS N14 | HTS | 2" | F10814 | F10797 | 7.03" |
| F09811 | IVECO | VARIOUS | CUMMINS NTC | S | 2" | F10814 | F10798 | 7.03" |
| N/A | IVECO | VARIOUS | INTERNATIONAL I6 | |||||
| FE9849XD | KENWORTH | K104 1 DEG | DETROIT S-60 | HTS | F13537 | F11652 | 6.38" x 9.06" | |
| FH9820XD | KENWORTH | T408 | C15 ACERT | HTS | F13506 | F13447 | ||
| FH9817XD | KENWORTH | T908 | C15 ACERT | HTS | F13505 | F13447 | ||
| FH9868XD | KENWORTH | C508 | C15 ACERT | HTS | F11626 | F13447 | ||
| FH9821XD | KENWORTH | T408SAR / T608 / T658 | C15 ACERT | HTS | F13506 | F13447 | ||
| FH9814HD | KENWORTH | K100G | CAT / 98C12 | HTS | 2" | F13774 | F13741 | 7.5" |
| FH9814HD | KENWORTH | T401 | CAT / C10/C12 | HTS | 2" | F13774 | F13741 | 7.5" |
| FH9866XD | KENWORTH | T404 | CAT / C15 | HTS | 2" | F11629 | F11638 | 8.5" |
| FH9866X | KENWORTH | C500/1 | CAT / C15/C16 | HTS | 2" | F11629 | F11638 | 8" |
| FH9866X | KENWORTH | K100G | CAT / C15/C16 | HTS | 2" | F11629 | F11638 | 8" |
| FH9866X | KENWORTH | T650 | CAT / C15/C16 | HTS | 2" | F11629 | F11638 | 8" |
| FH9866X | KENWORTH | T904 | CAT / C15/C16 | HTS | 2" | F11629 | F11638 | 8" |
| FH9866X | KENWORTH | T950 | CAT / C15/C16 | HTS | 2" | F11629 | F11638 | 8" |
| FK9874* | KENWORTH | T604 | CAT / C15/C16 | HTS | 2" | F13503 | F11641 | 8" |
| N/A | KENWORTH | T300 | CAT 3126B | |||||
| FH9814HD | KENWORTH | T400 | CAT 3176 | HTS | 2" | F13774 | F13741 | 7.5" |
| F09865 | KENWORTH | C500T | CAT 3406B | S | 2" | F11629 | F11628 | 8.5" |
| F09865 | KENWORTH | T600 | CAT 3406B | S | 2" | F11629 | F11628 | 8.5" |
| F09865 | KENWORTH | T650 | CAT 3406B | S | 2" | F11629 | F11628 | 8.5" |
| F09865 | KENWORTH | W SERIES | CAT 3406B | S | 2" | F11629 | F11628 | 8.5" |
| FH9865XD | KENWORTH | C500T | CAT 3406B | HTS | 2" | F11629 | F13442 | 8.5" |
| FH9865XD | KENWORTH | K120E | CAT 3406B | HTS | 2" | F11629 | F13442 | 8.5" |
| FH9865XD | KENWORTH | T600 | CAT 3406B | HTS | 2" | F11629 | F13442 | 8.5" |
| FH9865XD | KENWORTH | T650 | CAT 3406B | HTS | 2" | F11629 | F13442 | 8.5" |
| FH9865XD | KENWORTH | T900 | CAT 3406B | HTS | 2" | F11629 | F13442 | 8.5" |
| FH9866 | KENWORTH | K120E | CAT 3406B | HTS | 2" | F11629 | F11638 | 7.5" |
| FH9866 | KENWORTH | T900 | CAT 3406B | HTS | 2" | F11629 | F11638 | 7.5" |
| FO9865 | KENWORTH | K100/K100ER | CAT 3406B | S | 2" | F11629 | F11628 | 8.5" |
| FH9874* | KENWORTH | T600, T800 | CAT 3406BATAAC | HTS | 2" | F13503 | F13442 | 8.5" |
| FH9819XD | KENWORTH | K108 | CAT ACERT | HTS | F13505 | F13460 | ||
| FH9819XD | KENWORTH | C 508 | CAT ACERT | HTS | F13505 | F13460 | ||
| FH9814HD | KENWORTH | T401 | CAT C12 | HTS | 2" | F13774 | F13741 | |
| FDM9866I | KENWORTH | POWERSTAR 7700 | CAT C15/16 | DM | 2.56 | F136013 | F11659 | 6.77" |
| F981400XD | KENWORTH | K150 | CUMMINS | HTS | 2" | F16133 | F16049 | |
| FH9856XD | KENWORTH | CUMMINS | HTS | 2" | F15835 | F15325 | 7.3" | |
| FDM9831 | KENWORTH | T388 | CUMMINS ISM | DM | ||||
| FH9813HD | KENWORTH | T650 | CUMMINS 350 | HTS | 2" | F01050 | F10508 | 7" |
| FH9827XD | KENWORTH | T350 / 358 | CUMMINS ISC | HTS | 2.56" | F15834 | F15326 | 6.22" |
| FE9805XD | KENWORTH | K100G / K104 | CUMMINS ISM | HTS | 2" | F13018 | F13207 | 7.5" |
| FE9805XD | KENWORTH | T401 | CUMMINS ISM | HTS | 2' | F13018 | F13207 | 7.5" |
| FDM9821 | KENWORTH | T388 | CUMMINS ISM | DM | 2.56" | USA | USA | 7.54" |
| FH9836XD | KENWORTH | CUMMINS ISX | HTS | 2" | F15503 | F16049 | 6.78" | |
| FDM9850-2S | KENWORTH | CUMMINS ISX | DM | |||||
| F987016XD | KENWORTH | T404 | CUMMINS ISX | HTS | 2" | F16131 | F06391 | 6.77" |
| F987081XD | KENWORTH | T404SAR | CUMMINS ISX | HTS | F15503 | F16049 | 6.77" | |
| FH9807XD | KENWORTH | T408SAR / T608 / T658 | CUMMINS ISX EGR | HTS | F15512 | F13746 | 7.87" | |
| FH9810XD | KENWORTH | K108 | CUMMINS ISX EGR | HTS | F16132 | F13747 | 7.44" | |
| FH9808XD | KENWORTH | T908 | CUMMINS ISX EGR | HTS | F16132 | F13746 | 7.87" | |
| (FH9828XD) | KENWORTH | C5 Series | CUMMINS ISX(nonEGR) | DM-2S | 5" | Refer Note: | RHS | 6.77" |
| *(F98A9957)* | KENWORTH | 9900 | CUMMINS ISX-EGR | 2-SPD DM-A | 5" | -18225 | -18374 | 7.24" |
| *(F989977)* | KENWORTH | 9200 | CUMMINS ISX-EGR | 2-Speed DM | 5" | -18361 | -18290 | 7.23" |
| FH9804XD | KENWORTH | T408 | CUMMINS ISX-EGR | HTS | F15513 | F13746 | 7.87" | |
| FDM9830-2S | KENWORTH | C508, T388 | CUMMINS ISX-EGR, ISM | DM-2S | 5" | F18389 | F13755 | 7.875" |
| F09803 | KENWORTH | T400 | CUMMINS L10 & M11 | S | 2" | F13018 | F13226 | 6.6" |
| FK9803 | KENWORTH | L700 | CUMMINS L10 & M11 | S | 2" | F13018 | F13200 | 6" |
| FK9803 | KENWORTH | T400 | CUMMINS L10 & M11 | S | 2" | F13018 | F13200 | 6" |
| FK9805HD | KENWORTH | K120E | CUMMINS L10 & M11 | HTS | 2" | F13018 | F13205 | 6" |
| F09803 | KENWORTH | L9000 | CUMMINS LTH10 | S | 2" | F13018 | F13226 | 7.6" |
| F09826 | KENWORTH | K120E | CUMMINS N1+D414 | S | 2" | F10814 | F21614 | 7" |
| FN9806 | KENWORTH | L700 | CUMMINS N14 | S | 2" | F07440 | F10802 | 7" |
| F09811 | KENWORTH | C500T | CUMMINS N14 | S | 2" | F10814 | F10798 | 7.03" |
| F09811 | KENWORTH | K100E | CUMMINS N14 | S | 2" | F10814 | F10798 | 7.03" |
| F09813 | KENWORTH | T650 | CUMMINS N14 | S | 2" | F01050 | F10802 | 7" |
| F09826 | KENWORTH | SAR+W | CUMMINS N14 | S | 2" | F10814 | F21614 | 8.2" |
| FH9811HD | KENWORTH | C500T | CUMMINS N14 | HTS | 2" | F10814 | F10797 | 7" |
| FH9811HD | KENWORTH | K120E | CUMMINS N14 | HTS | 2" | F10814 | F10797 | 7" |
| FH9813 | KENWORTH | T900 | CUMMINS N14 | HTS | 2" | F01050 | F10508 | 7" |
| FH9813HD | KENWORTH | T650 | CUMMINS N14 | HTS | 2" | F01050 | F10508 | 7" |
| FH9822 | KENWORTH | T600 | CUMMINS N14 | HTS | 2" | F13432 | F10508 | 6.4" |
| FK9813 | KENWORTH | T900 | CUMMINS N14 | S | 5" | F01050 | F10802 | 7" |
| FK9823 | KENWORTH | T650 | CUMMINS N14 | HTS | 2" | F07440 | F10508 | 7" |
| FL9812XD | KENWORTH | CUMMINS N14 | HTS | 2" | F10815 | F10896 | 5.75" | |
| FH9813XD | KENWORTH | T650 | CUMMINS N14+ | HTS | 2" | F01050 | F10508 | 6.38" |
| FH9813XD | KENWORTH | T904 | CUMMINS N14+ | HTS | 2" | F01050 | F10508 | 6.38" |
| FH9813XD | KENWORTH | T950 | CUMMINS N14+ | HTS | 2" | F01050 | F10508 | 6.38" |
| FH9822XD | KENWORTH | T404 | CUMMINS N14+ | HTS | 2" | F13432 | F10508 | 6.38" |
| FK9811XD | KENWORTH | C500 / 1 | CUMMINS N14+ | HTS | 2" | F10815 | F10796 | 7.03" |
| FK9812XD | KENWORTH | K100G / K104 | CUMMINS N14+ | HTS | 2' | F10815 | F10796 | 6.38" |
| FK9822XD | KENWORTH | T604 | CUMMINS N14+ | HTS | 2" | F13430 | F10508 | 6.38" |
| F981901XD | KENWORTH | C510 | CUMMINS SIG | HTS | F16134 | F16048 | 6.77" | |
| F981392XD | KENWORTH | K100G / K104 | CUMMINS SIG/ISX | HTS | 2" | F15506 | F16049 | 6.77" |
| F981392XD | KENWORTH | T650 | CUMMINS SIG/ISX | HTS | 2" | F15506 | F16049 | 6.77" |
| F981392XD | KENWORTH | T904 | CUMMINS SIG/ISX | HTS | 2" | F15506 | F16049 | 6.77" |
| F981392XD | KENWORTH | T950 | CUMMINS SIG/ISX | HTS | 2' | F15506 | F16049 | 6.77" |
| F981900XD | KENWORTH | C501 | CUMMINS SIG/ISX | HTS | 2" | F16133 | F16049 | 6.77" |
| F987016XD | KENWORTH | T604/T605 | CUMMINS SIG/ISX | HTS | 2" | F16131 | F06391 | 6.77" |
| F09824 | KENWORTH | S2+W | CUMMINS VT903 | S | 2" | F11616 | F11614 | 10" |
| F09854 | KENWORTH | K120E | DETROIT 6V | S | 2.06" | F07368 | F11310 | 9.1" |
| F09832 | KENWORTH | K120E | DETROIT 8V | S | 2.06" | F07368 | F10803 | 7.2" |
| F09832 | KENWORTH | T600 | DETROIT 8V | S | 2.06" | F07368 | F10803 | 7.2" |
| F09832 | KENWORTH | T650 | DETROIT 8V | S | 2.06" | F07368 | F10803 | 7.2" |
| F09832 | KENWORTH | DETROIT 8V | S | 2.06" | F07368 | F10803 | 7.2" | |
| FH9849XD | KENWORTH | C500T | DETROIT S 60 | HTS | 2" | F13537 | F11649 | 7.2" |
| FH9849XD | KENWORTH | K120E | DETROIT S 60 | HTS | 2" | F13537 | F11649 | 7.2" |
| FH9849XD | KENWORTH | T600 | DETROIT S 60 | HTS | 2" | F13537 | F11649 | 7.2" |
| FH9849XD | KENWORTH | T650 | DETROIT S 60 | HTS | 2" | F13537 | F11649 | 7.25" |
| FH9849XD | KENWORTH | T900 | DETROIT S 60 | HTS | 2" | F13537 | F11649 | 7.2' |
| FX9849XD | KENWORTH | C500T | DETROIT S 60 | HTS | 2.56" | F13537 | F11643 | 6.17" x 9.06" |
| FJ9849 | KENWORTH | DETROIT S60 | HTS | 2" | F13536 | F11642 | 6.36" x 9.06" | |
| FE9849XD | KENWORTH | K100G | DETROIT S60 | HTS | 2" | F13537 | F11647 | 6.38" |
| FE9849XD | KENWORTH | K100G 1 DEG | DETROIT S60 | HTS | 2" | F13537 | F11647 | 6.38" |
| FE9849XD | KENWORTH | K100G 2 DEG | DETROIT S60 | HTS | 2" | F13537 | F11647 | 6.38" |
| FE9849XD | KENWORTH | K100G 3 DEG | DETROIT S60 | HTS | 2" | F13537 | F11647 | 6.38" |
| FX9849XD | KENWORTH | T404 | DETROIT S60 | HTS | 2.56" | F13537 | F11643 | 6.17" x 9.06" |
| FX9849XD | KENWORTH | T604 | DETROIT S60 | HTS | 2.56" | F13537 | F11643 | 6.17" x 9.06" |
| FX9849XD | KENWORTH | C500/1 | DETROIT S60 | HTS | 2.56" | F13537 | F11643 | 6.17" x 9.06" |
| FX9849XD | KENWORTH | K100G 1 DEG | DETROIT S60 | HTS | 2.56" | F13537 | F11643 | 6.17" x 9.06" |
| FH9849XD | KENWORTH | K100G 2 DEG | DETROIT S60 | HTS | 2" | F13537 | F11647 | 7.25"x9.06" |
| FH9849XD | KENWORTH | K100G 3 DEG | DETROIT S60 | HTS | 2" | F13537 | F11647 | 7.25"x9.06" |
| FH9849XD | KENWORTH | T650 | DETROIT S60 | HTS | 2" | F13537 | F11647 | 7.25"x9.06" |
| FH9849XD | KENWORTH | T904 | DETROIT S60 | HTS | 2" | F13537 | F11647 | 7.25"x9.06" |
| FH9849XD | KENWORTH | T950 | DETROIT S60 | HTS | 2" | F13537 | F11647 | 7.25"x9.06" |
| FH9849XD | KENWORTH | K104 1 DEG | DETROIT S-60 | HTS | F13537 | F11647 | 7.25" | |
| FH9849XD | KENWORTH | K104 2 DEG | DETROIT S-60 | HTS | F13537 | F11647 | 7.25" | |
| FH9849XD | KENWORTH | K104 3 DEG | DETROIT S-60 | HTS | F13537 | F11647 | 7.25" | |
| FE9849XD | KENWORTH | T605 | DETROIT S-60 | HTS | 2" | F13537 | F11652 | 6.38" x 9.06" |
| FE9849XD | KENWORTH | C500 / 1 2DEG & 3DEG | DETROIT S-60 | HTS | F13537 | F11652 | 6.38" | |
| FE9849XD | KENWORTH | T950 / T904 | DETROIT S-60 | HTS | F13537 | F11652 | 6.38" | |
| FY9849XD | KENWORTH | T604/T605 | DETROIT S60 14LTR | HTS | 2" | F13535 | F11640 | 6.36" |
| FY9849XD | KENWORTH | T650 | DETROIT S60 14LTR | HTS | 2" | F13536 | F11642 | 6.36" |
| F981393XD | KENWORTH | K104 | SIG 620 ADR80 | HTS | F15506 | F16043 | 6.5" | |
| FE9849XD | KENWORTH | K104 2 DEG | DETROIT S-60 | HTS | F13537 | F11652 | 6.38" x 9.06" | |
| FK9874XD | KENWORTH (USA) | T604 / T605 | C15/C16 | HTS | F13503 | F11641 | 8" | |
| FE9849XD | KENWORTH (USA) | K104 3 DEG | DETROIT S-60 | HTS | F13537 | F11652 | 6.38" x 9.06" | |
| FX9849XD | KENWORTH (USA) | K104 2 DEG | DETROIT S-60 14L | HTS | 2.56" | F13537 | F11643 | 6.17" x 9.06" |
| F809306 | MACK | VARIOUS | CAT | Belt Tensioner | N/A | N/A | N/A | 6" |
| F992409 | MACK | TITAN | CAT C15/C16 | HTS | 2" | F11629 | F11638 | 7.5" |
| F992407 | MACK | TITAN | CAT3406 | HTS | 2" | F11629 | F11638 | 7.5" |
| F987081XD | MACK | 2000/2001 | CUMMINS ISX | HTS | 2" | F15503 | F16049 | 6.78" |
| FH9811HD | MACK | VARIOUS | CUMMINS N14 | HTS | 2" | F10814 | F10797 | 7.03" |
| N/A | MACK | SUPERLINER CLR | CUMMINS Signature | KYSOR | 2.56" | |||
| FH9849XD | MACK | MACK CH | DETROIT S60 | HTS | 2" | F13537 | F11647 | 7.25"x9.06" |
| FDM9849 | MACK | UNSPECIFIED | DETROIT S-60 | DM | 2.56" | F13860 | F13849 | 6.17" x 9.06" |
| FH9807XD | MERCEDES | TITAN Legacy | CUMMINS ISX - EGR | HTS | F15512 | F13746 | ||
| FX9849XD | MERCEDES | CLR | DETROIT S-60 | HTS | 2.56" | F13537 | F11643 | 6.17" x 9.06" |
| FM9849 | N/A | ? | DETROIT | HTS | 2" | F13537 | F11653 | 5.8/9.06 |
| FM9849 | Repair Kit | DETROIT | HTS | 5" | F13537 | F11647 | 7.25/9.01 | |
| N/A | Repair Kit | N/A | N/A | |||||
| FH9865XD | Repair Kit, Major | MAX MARMIN | CAT 3406 | HTS | 2" | F11629 | F13442 | 8.5/9.562 |
| FH9865HD | STERLING | SPECIALS | CAT 3406B | HTS | 2" | F11629 | F13442 | 8.5" x 4" |
| F997087 | STERLING | 1997-2001 | CAT C10, C12. | HTS | 2" | F15443 | F16877 | 7.5 "X 9" |
| FH9825 | STERLING | SPECIALS | CUMMINS | HTS | 2" | F10799 | F21621 | 8.2" x 2" |
