Modern aerospace technology and high technology plastics engineering combine to produce the current generation of cooling fans.

These fans provide an innovative approach to solutions for the heavy truck and transport industries. Applications for agriculture, off road, mining and construction vehicles are also possible. These fans are made under controlled ISO conditions using closed loop process controls with CNC balancing and trim operations.
To correctly select a fan for a particular application you will need to provide the following information.
- Number of fan blades
- Present fan diameter
- Maximum fan projected width
- Spigot size
- Is the fan a pusher or puller (blower or sucker)?
- Is the present fan steel or plastic?
- Is the central plate flat, dished forward or dished rearward?
Other considerations:
- Is the noise level too high?
- What clearance is there between the fan tip and the shroud?
- Minimum clearance in front and behind fan is 25mm.
- What is the maximum fan RPM?
- What are the airflow restrictions?
- Is the engine radiator adequately sized?
NGC PART # | Spigot (in) | Diameter (in) | Blade Count | Fan Rotation | Hub Config- uration | Max Projected Width (in) | Front to Back (in) | Back to Back (in) | Hub Width (in) | Hub Diameter (in) |
---|---|---|---|---|---|---|---|---|---|---|
FD010009 | 5 | 28 | 9 | CW | Flat | 2.32 | 1.41 | 0.91 | 2.32 | 8.66 |
FD010013 | 2 | 28 | 9 | CW | Flat | 2.32 | 1.41 | 0.91 | 2.32 | 8.66 |
FD010015 | 2 | 36 | 7 | CCW | DR | 2.76 | 1.45 | 1.25 | 2.76 | 10.6 |
FD010091 | 2 | 32 | 9 | CW | DF | 3.565 | 0.498 | 3.067 | 2.93 | 10.6 |
FD010092-27 | 2.56 | 27 | 9 | CW | Flat | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD010092 | 2.56 | 32 | 9 | CW | Flat | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD010093 | 5 | 32 | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD010193 | 2.56 | 32 | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD010193-720 | 2.56 | 28.35 (720 mm) | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD010193-775 | 2.56 | 30.5 (775 mm) | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD010441 | 5 | 32 | 9 | CW | DR | 4.1 | 2.19 | 1.91 | 3.01 | 10.6 |
FD010441-635 | 5 | 25 (635 mm) | 9 | CW | DR | 4.1 | 2.19 | 1.91 | 3.01 | 10.6 |
FD012793-686 | 5 | 27 (686 mm) | 9 | CW | DR | 4.938 | 2.904 | 2.034 | 2.93 | 10.6 |
FD013191 | 2 | 31 | 9 | CW | DF | 3.565 | 0.498 | 3.067 | 2.93 | 10.6 |
FD010091 | 2 | 30 | 9 | CW | DF | 3.565 | 0.498 | 3.067 | 2.93 | 10.6 |
FD020006 | 5 | 30 | 10 | CCW | Flat | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD020091 | 2 | 32 | 9 | CW | DF | 2.93 | 0.498 | 2.43 | 2.93 | 10.6 |
FD020092 | 2 | 32 | 9 | CW | Flat | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD020092-30 | 2 | 30 | 9 | CW | Flat | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD020093 | 2 | 32 | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD020286 | 5 | 28 | 10 | CCW | Flat | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD0220032 | 2 | 34 | 11 | CW | Flat | 3.6 | 0.9 | 1.1 | 2 | 13 |
FD030002 | 4.921 | 25 | 10 | CW | Flat | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD030012 | 2 | 32 | 8 | CW | Flat | 2.97 | 1.21 | 1.76 | 2.97 | 11.51 |
FD030092 | 5 | 32 | 9 | CW | Flat | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD030092-26 | 5 | 26 | 9 | CW | Flat | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD031229 | 2 | 29 | 8 | CW | Flat | 2.97 | 1.21 | 1.76 | 2.97 | 11.51 |
FD031230 | 2 | 30 | 8 | CW | Flat | 2.97 | 1.21 | 1.76 | 2.97 | 11.51 |
FD031231 | 2 | 31 | 8 | CW | Flat | 2.97 | 1.21 | 1.76 | 2.97 | 11.51 |
FD032452 | 4.92 | 24.5 | 10 | CW | Flat | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD032702 | 4.921 | 27 | 10 | CW | Flat | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD033003 | 2 | 30 | 10 | CW | Flat | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD0367200-36 | 2 | 36 | 9 | CCW | DF | 4.938 | 1.404 | 3.534 | 2.93 | 10.6 |
FD0368256 | 2.56 | 38 | 9 | CCW | Flat | 4.938 | 2.004 | 2.934 | 2.93 | 10.6 |
FD01813502 | 5 | 32 | 9 | CW | Flat | 3.62 | 1.52 | 2.1 | ||
FD06813201 | 2 | 32 | 11 | CW | DF | 3.62 | 0.8 | 2.82 | ||
FD06813202 | 2 | 32 | 11 | CW | Flat | 3.62 | 1.52 | 2.1 | ||
FD06813202-001 | 2 | 32 | 11 | CW | Flat | 3.62 | 1.52 | 2.1 | ||
FD06813203 | 2 | 32 | 11 | CW | DR | 3.62 | 2.25 | 1.37 | ||
FD06813501 | 5 | 32 | 11 | CW | DF | 3.62 | 0.8 | 2.82 | ||
FD06813502 | 5 | 32 | 11 | CW | Flat | 3.62 | 1.52 | 2.1 | ||
FD06813503 | 5 | 32 | 11 | CW | DR | 3.62 | 2.25 | 1.37 | ||
FD9762202 | 2 | 32 | 9 | CW | Flat |
36″ | 34″ | 32″ | 30″ | 28″ | 26″ | |
11 Blade | 2750 | |||||
10 Blade | 3175 | |||||
9 Blade | 2750 | 2800 | 2975 | 3175 | 3400 | 3675 |
8 Blade | 2750 | 2925 | 3150 | 3375 |
DR= Dish Rearward, Flat= Flat Dish, DF= Dish Forward
Maximum Allowable Speed Fan Rpm Vs Diameter (Ref Only. Check With Factory)