WindMaster Plastic Standard Fans
Designed specifically to meet the higher performance standards of today’s hotter running engines, WindMaster Plastic Standard Fans give you maximum cooling performance and efficiency with a longer operating life.
Horton ingenuity resulted in lighter, innovative designs. Our extensive testing ensures maximum cooling and durability.

Applications
- Medium- to heavy-duty truck
- Bus
- Off-highway
Features
- Unique, glass-filled nylon blade design
- Innovative new manufacturing process can cut virtually any pilot or bolt circle
Benefits
- Increased airflow
- Better efficiency
- Decreased noise
- Lighter weight
- Greater durability
- Less wear on engine and fan components
Specifications
Diameter | 16”-34” [400-864 mm] |
Standard Pilots | 1″-7” [25-180 mm] |
Blade Configurations | 7-, 8-, 9-, 11- and 12-blade |
Norman G Clark Plastic Fan Master Listing
PART # | SPIGOT (IN) | DIA (IN) | BLADE COUNT | FAN ROTATION | HUB CONFIG | MAX PROJECTED WIDTH (IN) | FRONT TO BACK (IN) | BACK TO BACK (IN) | HUB WIDTH (IN) | HUB DIA (IN) |
---|---|---|---|---|---|---|---|---|---|---|
FD010009 | 5 | 28 | 9 | CW | FLAT | 2.32 | 1.41 | 0.91 | 2.32 | 8.66 |
FD010013 | 2 | 28 | 9 | CW | FLAT | 2.32 | 1.41 | 0.91 | 2.32 | 8.66 |
FD010015 | 2 | 36 | 7 | CCW | DR | 2.76 | 1.45 | 1.25 | 2.76 | 10.6 |
FD010091 | 2 | 32 | 9 | CW | DF | 3.565 | 0.498 | 3.067 | 2.93 | 10.6 |
FD010092-27 | 2.56 | 27 | 9 | CW | FLAT | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD010092 | 2.56 | 32 | 9 | CW | FLAT | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD010093 | 5 | 32 | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD010193 | 2.56 | 32 | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD010193-720 | 2.56 | 28.35 (720 MM) | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD010193-775 | 2.56 | 30.5 (775 MM) | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD010441 | 5 | 32 | 9 | CW | DR | 4.1 | 2.19 | 1.91 | 3.01 | 10.6 |
FD010441-635 | 5 | 25 (635 MM) | 9 | CW | DR | 4.1 | 2.19 | 1.91 | 3.01 | 10.6 |
FD012793-686 | 5 | 27 (686 MM) | 9 | CW | DR | 4.938 | 2.904 | 2.034 | 2.93 | 10.6 |
FD013191 | 2 | 31 | 9 | CW | DF | 3.565 | 0.498 | 3.067 | 2.93 | 10.6 |
FD010091 | 2 | 30 | 9 | CW | DF | 3.565 | 0.498 | 3.067 | 2.93 | 10.6 |
FD020006 | 5 | 30 | 10 | CCW | FLAT | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD020091 | 2 | 32 | 9 | CW | DF | 2.93 | 0.498 | 2.43 | 2.93 | 10.6 |
FD020092 | 2 | 32 | 9 | CW | FLAT | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD020092-30 | 2 | 30 | 9 | CW | FLAT | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD020093 | 2 | 32 | 9 | CW | DR | 3.565 | 1.99 | 1.575 | 2.93 | 10.6 |
FD020286 | 5 | 28 | 10 | CCW | FLAT | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD0220032 | 2 | 34 | 11 | CW | FLAT | 3.6 | 0.9 | 1.1 | 2 | 13 |
FD030002 | 4.921 | 25 | 10 | CW | FLAT | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD030012 | 2 | 32 | 8 | CW | FLAT | 2.97 | 1.21 | 1.76 | 2.97 | 11.51 |
FD030092 | 5 | 32 | 9 | CW | FLAT | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD030092-26 | 5 | 26 | 9 | CW | FLAT | 3.565 | 1.27 | 2.295 | 2.93 | 10.6 |
FD031229 | 2 | 29 | 8 | CW | FLAT | 2.97 | 1.21 | 1.76 | 2.97 | 11.51 |
FD031230 | 2 | 30 | 8 | CW | FLAT | 2.97 | 1.21 | 1.76 | 2.97 | 11.51 |
FD031231 | 2 | 31 | 8 | CW | FLAT | 2.97 | 1.21 | 1.76 | 2.97 | 11.51 |
FD032452 | 4.92 | 24.5 | 10 | CW | FLAT | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD032702 | 4.921 | 27 | 10 | CW | FLAT | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD033003 | 2 | 30 | 10 | CW | FLAT | 2.9 | 2.1 | 0.93 | 1.97 | 9.65 |
FD0367200-36 | 2 | 36 | 9 | CCW | DF | 4.938 | 1.404 | 3.534 | 2.93 | 10.6 |
FD0368256 | 2.56 | 38 | 9 | CCW | FLAT | 4.938 | 2.004 | 2.934 | 2.93 | 10.6 |
FD01813502 | 5 | 32 | 9 | CW | FLAT | 3.62 | 1.52 | 2.1 | ||
FD06813201 | 2 | 32 | 11 | CW | DF | 3.62 | 0.8 | 2.82 | ||
FD06813202 | 2 | 32 | 11 | CW | FLAT | 3.62 | 1.52 | 2.1 | ||
FD06813202-001 | 2 | 32 | 11 | CW | FLAT | 3.62 | 1.52 | 2.1 | ||
FD06813203 | 2 | 32 | 11 | CW | DR | 3.62 | 2.25 | 1.37 | ||
FD06813501 | 5 | 32 | 11 | CW | DF | 3.62 | 0.8 | 2.82 | ||
FD06813502 | 5 | 32 | 11 | CW | FLAT | 3.62 | 1.52 | 2.1 | ||
FD06813503 | 5 | 32 | 11 | CW | DR | 3.62 | 2.25 | 1.37 | ||
FD9762202 | 2 | 32 | 9 | CW | FLAT |
DR= Dish Rearward, Flat= Flat Dish, DF= Dish Forward
Maximum Allowable Speed Fan Rpm vs Diameter (Ref Only. Check With Factory)
36″ | 34″ | 32″ | 30″ | 28″ | 26″ | |
---|---|---|---|---|---|---|
11 BLADE | 2750 | |||||
10 BLADE | 3175 | |||||
9 BLADE | 2750 | 2800 | 2975 | 3175 | 3400 | 3675 |
8 BLADE | 2750 | 2925 | 3150 | 3375 |
Horton Fans

WindMaster Plastic Standard Fans
Designed specifically to meet the higher performance standards of today’s hotter running engines.

HTEC 1800 Series Fans
HTEC (Horton Thermoset Engineered Composite) fans are an efficient, quiet and extremely durable solution for your cooling needs.

HTEC 2500 Series Fans
HTEC (Horton Thermoset Engineered Composite) fans are an efficient, quiet and extremely durable solution for your cooling needs.

WindShift Modular Fans
WindShift™ Modular Fans offer greater flexibility in design and manufacturing for optimal performance plus faster, easier testing and prototyping.

HM1400 Modular Fan
The HM1400 fan utilises the optimised blade design of the HTEC fan family while providing the reduced weight of the proven Horton nylon.

WindMaster Metal Standard Fans
WindMaster Metal Standard Fans are custom designed to meet your precise application requirements

Shogun Modular Fans
Shogun Modular Fans are available in a variety of blade counts and virtually any pilot or bolt circle specification.

RS Nylon Molded Ring Fans
Developed specifically to deliver higher cooling performance at lower fan speeds, WindMaster Plastic Ring Fans also improve fuel economy.

WindMaster Composite Standard Fans
WindMaster Composite Standard Fans feature plastic fan blades attached to metal spiders.